


| • | Capable of producing up to 25 packages per minute. |
| • | The 1100 has a reciprocating sealing head that advances the material for bag length. |
| • | The sealing head does the end seals and length cutoff simultaneously. |
| • | This machine uses one roll of heat seal-able centerfold zipper material. |
| • | The bag width is based on the material web width. |
| • | The material has a Dancer and brake that controls material tension and an encoder that regulates package length. |
| • | An optional photoelectric eye can be used for print registered material. |
| • | Machine operation and setup are done thru the touch screen controller. |
| • | This allows the operator to make adjustments quickly and easily. |
| • | The 1100-10 can make a bag from 2" to 10" wide and up to 12" long. |
| • | Most all heat seal materials can be run on the model 1100. |
| • | It uses 110 V.A.C. and 80 PSI |
| • | It also has a built in Batch Counter |

| • | Heavy duty locking casters |
| • | Photo Electric Eye for Print Registered Material |
| • | Thermal Transfer printers and coders |
| • | Various weigh, count and escapement systems can be integrated to automatically supply the system with product. |
| • | Perforators for easy open packages |
| • | Header seal and hang hole punch |
| • | Exitconveyors to remove finished bags |
| • | Tamper evident seal |
