


| • | Capable of producing up to 35 to 40 packages per minute. |
| • | The 1200 has a reciprocating sealing head that advances the material for bag length. |
| • | The sealing head does the end seals and length cutoff simultaneously. |
| • | This machine uses one roll of heat seal-able flat stock material. |
| • | The bag width is fixed based on the particular forming collar and material web width. |
| • | The material has a Dancer and brake that controls material tension and an encoder that regulates package length. |
| • | An optional photoelectric eye can be used for print registered material. |
| • | Machine operation and setup are done thru the touch screen controller. |
| • | This allows the operator to make adjustments quickly and easily. |
| • | The system is available in 6" and 10" Wide Models |
| • | The 1200-6 can make a bag from 1-1/2” to 6” wide and up to 8” long. |
| • | The 1200-10 can make a bag from 1-1/2” to 10” wide and up to 12” long. |
| • | Most all heat seal materials can be run on the model 1200. |
| • | It uses 110 V.A.C. and 80 PSI |
| • | It also has a built in Batch Counter |

| • | Heavy duty locking casters |
| • | Photo Electric Eye for Print Registered Material |
| • | Thermal Transfer printers and coders |
| • | Various weigh, count and escapement systems can be integrated to automatically supply the system with product. |
| • | Perforators for easy open packages |
| • | Header seal and hang hole punch |
| • | Exitconveyors to remove finished bags |
| • | Strip packs of bags |
