


| • | Customize bag lengths and widths with very little setup and no additional tooling. |
| • | Capable of producing up to 15 bags per minute. |
| • | The 1300 has rubber tires to advance material for bag length. |
| • | The sealing head does the end seals and length cutoff simultaneously. |
| • | This machine uses one roll of heat seal-able tube stock material. |
| • | The bag width is based on the material web width. |
| • | The material has an encoder that regulates package length. |
| • | An optional photoelectric eye can be used for print registered material. |
| • | Machine operation and setup are done quickly and easily. |
| • | The system is available in 8", 12", 24" Wide Models |
| • | The 1300-8 can make a bag from 3" to 8" wide and up to 100" long. |
| • | The system is available in 6" and 10" Wide Models |
| • | The 1300-12 can make a bag from 3" to 12" wide and up to 100" long. |
| • | The 1300-24 can make a bag from 3" to 24" wide and up to 100" long. |
| • | Most all heat seal materials can be run on the model 1300. |
| • | It uses 110 V.A.C. and 80 PSI |

| • | Heavy duty locking casters |
| • | Photo Electric Eye for Print Registered Material |
| • | Thermal Transfer printers and coders |
| • | Various weigh, count and escapement systems can be integrated to automatically supply the system with product. |
| • | Perforators for easy open packages |
| • | Header seal and hang hole punch |
| • | Exitconveyors to remove finished bags |
