


| • | This machine uses two Rolls of Cold Seal Material to make the protective pouch. |
| • | Both webs of material come together and create a V-Shaped area in which to place products into. |
| • | Custom Funnels and Guides can be supplied for the various product ranges. |
| • | The Side Seals and Length Cutoff are done simultaneously in the sealing head of the system. |
| • | The machine uses pre set length adjustment to regulate the package size. |
| • | Machine operation and setup are done through the touch screen controller. |
| • | This allows the operator to make adjustments quickly and easily. |
| • | The system is available in 6", 12" and 15" Wide Models |
| • | The maximum Width and Height through the machine varies upon Model |
| • | The 4500-6 has a 2" Deep Package Capability |
| • | The 4500-12 and 4500-15 have a 3 1/2" Deep Package Capability |
| • | Most all cold seal materials can be run on the model 4500, these include: Corrugated Polyethylene Kraft Papers Foams Bubble |
| • | It uses 110 V.A.C. and 80 PSI |
| • | The units can run packages up to 35 TO 40 packages per minute |


| • | Extended Roll Holders for Larger Diameter Rolls of Material |
| • | Custom Funnels and Accumulators |
| • | Exit Conveyors that remove Finished Packages |
| • | Verifying Scanners and Rejection Stations |
| • | Barcode Scanners |
| • | Print and Apply Label Applicators |
| • | Roll Printers or Coder |
